Volkswagen has launched its all-new Tiguan in the UK today. Priced from £25,530 for the entry-level S model, the Tiguan is Volkswagen’s first SUV to sit on the innovative MQB platform.
New from the ground up, the new Tiguan debuts a raft of valuable safety features in the UK such as Front Assist, City Emergency Braking, Lane Assist and Pedestrian Monitoring, while hi-tech features available for the first time in a Tiguan include Active Info Display, Head-Up Display, Area View and Trailer Assist.
The new model is 60mm longer, 30mm wider and 33mm lower than the outgoing model, measuring 4,486mm in length, 1,839mm in width and 1,632mm in height. Its wheelbase has been significantly extended to 2,681mm – a gain of 77mm, while boot space is rated at 615 litres – 145 litres more than the outgoing model.
In the UK, the car will be offered with up to three new petrol engines, with power ranging from 92kW (125PS) to 132kW (180PS), and four new diesel engines ranging from 85kW (115PS) to 177kW (240PS).
As the order books open, the high-volume diesel will be available as a 110kW 2.0 TDI with 4MOTION all-wheel drive and a seven-speed dual clutch gearbox (DSG) or six-speed manual transmission; or with front-wheel drive and a manual gearbox. A 132kW 2.0 TSI DSG 4MOTION is also on offer. These engines are expected to account for around three quarters of UK Tiguan sales.
Volkswagen Tiguan – UK Pricing and specification | ||||||
Trim | Engine | Drive | Gearbox | Power | CO2 (g/km) | RRP |
S | 2.0 TDI SCR BMT | 2WD | Six-speed manual | 150 PS (110kW) | 125* | £25,530.00 |
S | 2.0 TDI SCR BMT | 4MOTION | Six-speed manual | 150 PS (110kW) | 146* | £27,130.00 |
S | 2.0 TDI SCR BMT | 4MOTION | Seven-speed DSG | 150 PS (110kW) | 149* | £28,730.00 |
SE | 2.0 TDI SCR BMT | 2WD | Six-speed manual | 150 PS (110kW) | 125* | £27,280.00 |
SE | 2.0 TDI SCR BMT | 4MOTION | Six-speed manual | 150 PS (110kW) | 146* | £28,880.00 |
SE | 2.0 TDI SCR BMT | 4MOTION | Seven-speed DSG | 150 PS (110kW) | 149* | £30,480.00 |
SE Nav | 2.0 TDI SCR BMT | 2WD | Six-speed manual | 150 PS (110kW) | 125* | £28,005.00 |
SE Nav | 2.0 TDI SCR BMT | 4MOTION | Six-speed manual | 150 PS (110kW) | 146* | £29,605.00 |
SE Nav | 2.0 TDI SCR BMT | 4MOTION | Seven-speed DSG | 150 PS (110kW) | 149* | £31,205.00 |
SEL | 2.0 TSI BMT | 4MOTION | Seven-speed DSG | 180 PS (132kW) | 170* | £32,115.00 |
SEL | 2.0 TDI SCR BMT | 2WD | Six-speed manual | 150 PS (132kW) | 125* | £29,580.00 |
SEL | 2.0 TDI SCR BMT | 4MOTION | Six-speed manual | 150 PS (132kW) | 146* | £31,180.00 |
SEL | 2.0 TDI SCR BMT | 4MOTION | Seven-speed DSG | 150 PS (132kW) | 149* | £32,780.00 |
R-Line | 2.0 TSI BMT | 4MOTION | Seven-speed DSG | 180 PS (132kW) | 170* | £34,430.00 |
R-Line | 2.0 TDI SCR BMT | 2WD | Six-speed manual | 150 PS (132kW) | 125* | £31,895.00 |
R-Line | 2.0 TDI SCR BMT | 4MOTION | Six-speed manual | 150 PS (132kW) | 146* | £33,495.00 |
R-Line | 2.0 TDI SCR BMT | 4MOTION | Seven-speed DSG | 150 PS (132kW) | 149* | £35,095.00 |
*Fuel consumption and CO2 figures are obtained under standardised EU test conditions (Directive 93/116/EEC).